Cryptxia International operates within the regulatory framework established by the European Union and Maltese Government, including the Malta Virtual Financial Assets Act, also known as the VFA Act. This platform uses the same high levels of Know Your Customer and Anti-Money Laundering review as other Cryptxia Services.
| Pairs | Coin | Last Price | Change | High | Low | 24H Vol |
|---|---|---|---|---|---|---|
| ETH/BTC | Ethereum | 0.03549 | -1.663% | 0.03613 | 0.03505 | 17080 |
| LTC/BTC | Litecoin | 0.000865 | -4.102% | 0.000903 | 0.00085 | 20097 |
| NEO/BTC | NEO | 0.00004528 | -1.757% | 0.00004616 | 0.00004485 | 10655 |
| WTC/BTC | Walton | 0.00000024 | -73.034% | 0.00000117 | 0.00000022 | 11331662 |
| LRC/BTC | Loopring | 0.0000006 | -1.639% | 0.00000066 | 0.00000059 | 1618384 |
| QTUM/BTC | Qtum | 0.00001735 | -1.252% | 0.00001767 | 0.00001723 | 2253 |
| OMG/BTC | OmiseGO | 0.0000308 | -14.917% | 0.0000363 | 0.00003 | 597457 |
| ZRX/BTC | 0x | 0.00000167 | -2.907% | 0.00000172 | 0.00000166 | 58214 |
| SNM/BTC | SONM | 0.00000057 | -52.101% | 0.00000123 | 0.00000055 | 16010793 |
| IOTA/BTC | MIOTA | 0.00000127 | -3.788% | 0.00000133 | 0.00000126 | 390650 |
| LINK/BTC | ChainLink | 0.0001581 | -1.740% | 0.0001634 | 0.0001554 | 74627 |
| MTL/BTC | Metal | 0.00000425 | -2.968% | 0.00000439 | 0.00000419 | 597952 |
| EOS/BTC | EOS | 0.00000716 | 5.294% | 0.00000757 | 0.0000066 | 1023859 |
| SNT/BTC | Status | 0.00000032 | 45.455% | 0.00000095 | 0.0000002 | 21964820 |
| ETC/BTC | Ethereum Classic | 0.0001411 | -2.082% | 0.0001447 | 0.0001394 | 7669 |
| DNT/BTC | district0x | 0.00000186 | -17.333% | 0.00000228 | 0.00000182 | 8250320 |
| ZEC/BTC | Zcash | 0.0027935 | -1.655% | 0.0031 | 0.0027101 | 14684 |
| BNT/BTC | Bancor | 0.00000794 | -2.337% | 0.00000814 | 0.00000764 | 137278 |
| AST/BTC | AirSwap | 0.00000124 | -4.615% | 0.00000139 | 0.00000123 | 2116417 |
| DASH/BTC | Dash | 0.000406 | -3.172% | 0.0004313 | 0.0004004 | 6245 |
| OAX/BTC | openANX | 0.00000038 | -55.294% | 0.00000089 | 0.00000038 | 5541332 |
| BTG/BTC | Bitcoin Gold | 0.000913 | -2.248% | 0.000996 | 0.00091 | 26988 |
| VIB/BTC | Viberate | 0.00000051 | -12.069% | 0.00000065 | 0.00000045 | 9254027 |
| POWR/BTC | PowerLedger | 0.00000103 | -1.905% | 0.00000105 | 0.00000101 | 55439 |
| ARK/BTC | Ark | 0.00001679 | -3.947% | 0.0000183 | 0.00001653 | 1419007 |
| ENJ/BTC | EnjinCoin | 0.00000039 | 2.632% | 0.00000039 | 0.00000038 | 228533 |
| STORJ/BTC | Storj | 0.00000154 | -2.532% | 0.00000158 | 0.00000153 | 42942 |
| KMD/BTC | Komodo | 0.00000015 | -65.116% | 0.00000045 | 0.00000013 | 23653896 |
| NULS/BTC | Nuls | 0.0000003 | -44.444% | 0.00000095 | 0.00000027 | 8381687 |
| XMR/BTC | Monero | 0.002287 | 6.521% | 0.002301 | 0.002107 | 13319 |
| AMB/BTC | Ambrosus | 0.0000001 | -9.091% | 0.00000012 | 0.00000008 | 55515548 |
| BTS/BTC | BitShares | 0.00000043 | -10.417% | 0.00000049 | 0.00000043 | 66869720 |
| LSK/BTC | Lisk | 0.00000187 | -1.579% | 0.00000191 | 0.00000185 | 65170 |
| MANA/BTC | Decentraland | 0.00000208 | -1.887% | 0.00000213 | 0.00000207 | 53942 |
| ADX/BTC | AdEx | 0.00000111 | 3.738% | 0.00000117 | 0.000001 | 5073837 |
| ADA/BTC | Cardano | 0.00000569 | -2.234% | 0.00000584 | 0.00000567 | 2198953 |
| XLM/BTC | Stellar Lumens | 0.00000283 | -3.082% | 0.00000293 | 0.0000028 | 1897652 |
| WABI/BTC | WaBi | 0.0000003 | -21.053% | 0.00000039 | 0.00000027 | 72226868 |
| WAVES/BTC | Waves | 0.00001626 | -11.774% | 0.00001863 | 0.00001436 | 412440 |
| ICX/BTC | ICON | 0.00000077 | -3.750% | 0.0000008 | 0.00000077 | 104877 |
| ELF/BTC | aelf | 0.00000274 | -7.119% | 0.00000321 | 0.00000233 | 3864175 |
| NEBL/BTC | Neblio | 0.000012 | -30.151% | 0.00001728 | 0.000012 | 1219315 |
| RLC/BTC | iExecRLC | 0.00000759 | -1.300% | 0.0000081 | 0.00000735 | 113137 |
| PIVX/BTC | PIVX | 0.00000235 | 9.302% | 0.00000259 | 0.00000214 | 1997455 |
| STEEM/BTC | Steem | 0.00000078 | -1.266% | 0.00000079 | 0.00000078 | 996612 |
| BLZ/BTC | Bluzelle | 0.0000006 | 15.385% | 0.00000067 | 0.00000051 | 4149126 |
| ZIL/BTC | Zilliqa | 0.0000001 | -9.091% | 0.00000013 | 0.00000009 | 65482555 |
| ONT/BTC | Ontology | 0.00000079 | -1.250% | 0.00000082 | 0.00000077 | 706307 |
| XEM/BTC | NEM | 0.00000192 | -6.341% | 0.00000208 | 0.00000191 | 14041020 |
| QLC/BTC | QLINK | 0.00000021 | -12.500% | 0.00000026 | 0.00000019 | 130101170 |
| LOOM/BTC | Loom Network | 0.00000075 | -6.250% | 0.00000084 | 0.00000075 | 13815528 |
| REP/BTC | Augur | 0.0003413 | 6.390% | 0.0003998 | 0.0003208 | 38613 |
| ZEN/BTC | ZenCash | 0.00010917 | -2.098% | 0.00011596 | 0.0001063 | 8613 |
| CVC/BTC | Civic | 0.00000566 | -6.446% | 0.00000615 | 0.00000547 | 3289236 |
| THETA/BTC | Theta Token | 0.00000466 | -1.062% | 0.00000476 | 0.00000456 | 81170 |
| QKC/BTC | QuarkChain | 0.0000001 | -9.091% | 0.00000015 | 0.0000001 | 74467936 |
| DATA/BTC | Streamr DATAcoin | 0.00000008 | -42.857% | 0.00000017 | 0.00000006 | 44665732 |
| ARDR/BTC | Ardor | 0.0000006 | 1.695% | 0.0000006 | 0.00000059 | 55775 |
| DOCK/BTC | DOCK | 0.00000005 | -61.538% | 0.00000013 | 0.00000005 | 29536668 |
| POLY/BTC | POLY | 0.00001384 | -3.081% | 0.00001438 | 0.00001334 | 1083011 |
| RVN/BTC | Ravencoin | 0.0000001 | -16.667% | 0.00000013 | 0.00000009 | 47686571 |
| DCR/BTC | Decred | 0.0002185 | 9.744% | 0.0002237 | 0.0001955 | 10992 |
| MITH/BTC | Mithril | 0.0000008 | -2.439% | 0.00000084 | 0.00000078 | 33564196 |
| REN/BTC | Republic Protocol | 0.00000043 | -12.245% | 0.00000053 | 0.00000039 | 5371182 |
| FET/BTC | Fetch.AI | 0.00000229 | -1.717% | 0.00000239 | 0.00000225 | 724778 |
| CELR/BTC | Celer | 0.00000009 | -10.000% | 0.00000011 | 0.00000008 | 48961565 |
| MATIC/BTC | MATIC Network | 0.00000667 | -2.628% | 0.00000686 | 0.00000661 | 957316 |
| PHB/BTC | Red Pulse Phoenix Binance | 0.00000436 | -14.342% | 0.00000901 | 0.00000431 | 2177060 |
| TFUEL/BTC | Theta Fuel | 0.00000023 | 4.545% | 0.00000023 | 0.00000022 | 65533 |
| ONE/BTC | Harmony | 0.00000009 | -40.000% | 0.00000016 | 0.00000009 | 210054652 |
| FTM/BTC | Fantom | 0.00000743 | -2.749% | 0.00000764 | 0.00000735 | 1113257 |
| ALGO/BTC | Algorand | 0.00000162 | -4.706% | 0.00000171 | 0.00000161 | 700001 |
| DOGE/BTC | Dogecoin | 0.00000171 | -2.841% | 0.00000176 | 0.00000169 | 13639657 |
| ANKR/BTC | Ankr Nework | 0.00000009 | -35.714% | 0.00000015 | 0.00000005 | 65072340 |
| COS/BTC | Contentos | 0.00000008 | -20.000% | 0.00000011 | 0.00000008 | 74102639 |
| TOMO/BTC | TomoChain | 0.00003699 | 11.887% | 0.0000371 | 0.00003159 | 269026 |
| PERL/BTC | Perlin | 0.00000113 | 10.784% | 0.00000115 | 0.000001 | 14272400 |
| BEAM/BTC | Beam | 0.00000716 | 3.768% | 0.00000784 | 0.00000682 | 3740525 |
| XTZ/BTC | Tezos | 0.00000523 | -2.425% | 0.00000536 | 0.00000518 | 157239 |
| HBAR/BTC | Hedera Hashgraph | 0.00000173 | -5.978% | 0.00000189 | 0.00000171 | 11141119 |
| STX/BTC | STX | 0.00000389 | -2.506% | 0.00000402 | 0.00000389 | 648252 |
| ARPA/BTC | ARPA Chain | 0.00000016 | -5.882% | 0.00000018 | 0.00000016 | 295977 |
| CTXC/BTC | Cortex | 0.00000075 | -20.213% | 0.00000102 | 0.00000058 | 5275766 |
| BCH/BTC | Bitcoin Cash | 0.004935 | 1.231% | 0.005021 | 0.004839 | 2462 |
| VITE/BTC | VITE | 0.00000007 | -50.000% | 0.00000015 | 0.00000006 | 43924459 |
| FTT/BTC | FTX Token | 0.0000856 | -10.366% | 0.000098 | 0.0000832 | 368274 |
| DREP/BTC | DREP | 0.00000039 | -63.889% | 0.00000125 | 0.00000038 | 11917794 |
| TCT/BTC | TokenClub Token | 0.00000016 | -15.789% | 0.00000023 | 0.00000015 | 292984058 |
| WRX/BTC | WRX | 0.00000455 | 2.018% | 0.0000049 | 0.00000442 | 2272644 |
| LTO/BTC | LTO Network | 0.00000003 | -84.211% | 0.00000028 | 0.00000003 | 32167278 |
| STPT/BTC | Standard Tokenization Protocol | 0.00000067 | -12.987% | 0.00000079 | 0.00000064 | 8235675 |
| SOL/BTC | Solana | 0.0017257 | -2.805% | 0.0017821 | 0.0016964 | 144429 |
| CTSI/BTC | Cartesi | 0.00000045 | -2.174% | 0.00000046 | 0.00000044 | 320433 |
| CHR/BTC | Chromia | 0.00000067 | 4.688% | 0.0000007 | 0.00000061 | 690459 |
| MDT/BTC | MDT | 0.0000003 | -18.919% | 0.00000039 | 0.0000003 | 16685166 |
| STMX/BTC | STMX | 0.00000016 | -5.882% | 0.00000018 | 0.00000015 | 70625287 |
| PNT/BTC | PNT | 0.00000864 | -6.997% | 0.00000933 | 0.00000839 | 752691 |
| DGB/BTC | DGB | 0.00000009 | -25.000% | 0.00000012 | 0.00000009 | 111982867 |
| COMP/BTC | COMP | 0.000321 | -2.432% | 0.000333 | 0.000318 | 691 |
| SXP/BTC | SXP | 0.00000104 | -2.804% | 0.00000107 | 0.00000104 | 27014 |
| SNX/BTC | SNX | 0.00000986 | -3.428% | 0.00001062 | 0.00000973 | 60528 |
| IRIS/BTC | IRIS | 0.00000014 | -39.130% | 0.00000024 | 0.00000014 | 19867804 |
| MKR/BTC | MKR | 0.01581 | 3.672% | 0.01657 | 0.01486 | 344 |
| FIO/BTC | FIO | 0.00000012 | -36.842% | 0.00000021 | 0.00000011 | 16606366 |
| AVA/BTC | AVA | 0.0000033 | -2.367% | 0.00000515 | 0.00000318 | 1021632 |
| BAL/BTC | BAL | 0.00003122 | -13.923% | 0.00003661 | 0.00003041 | 116258 |
| ANT/BTC | ANT | 0.0001432 | 4.962% | 0.00014542 | 0.00012623 | 96573 |
| CRV/BTC | CRV | 0.00000472 | -4.260% | 0.00000493 | 0.00000466 | 522248 |
| OCEAN/BTC | OCEAN | 0.00000964 | -3.600% | 0.00001004 | 0.00000947 | 399752 |
| NMR/BTC | NMR | 0.0001082 | -3.565% | 0.0001127 | 0.0001082 | 1318 |
| DOT/BTC | DOT | 0.00002713 | -1.525% | 0.00002774 | 0.00002665 | 346833 |
| IDEX/BTC | IDEX | 0.00000035 | -2.778% | 0.00000042 | 0.00000032 | 11715991 |
| PAXG/BTC | PAXG | 0.03527 | 2.499% | 0.0355 | 0.03399 | 670 |
| TRB/BTC | TRB | 0.000224 | -5.882% | 0.000238 | 0.000222 | 914 |
| SUSHI/BTC | SUSHI | 0.0000046 | -2.128% | 0.00000471 | 0.00000453 | 47600 |
| YFII/BTC | YFII | 0.07249 | 1.740% | 0.07545 | 0.07098 | 369 |
| KSM/BTC | KSM | 0.0000887 | -1.444% | 0.0000912 | 0.0000876 | 4579 |
| DIA/BTC | DIA | 0.00000523 | -4.212% | 0.00000563 | 0.0000051 | 284185 |
| BEL/BTC | BEL | 0.00000195 | -1.015% | 0.00000199 | 0.00000192 | 110054 |
| WING/BTC | WING | 0.0001093 | -15.858% | 0.0001306 | 0.0001093 | 75666 |
| UNI/BTC | UNI | 0.000056 | -2.098% | 0.0000578 | 0.0000558 | 15217 |
| OXT/BTC | OXT | 0.00000035 | -2.778% | 0.00000036 | 0.00000035 | 55545 |
| AVAX/BTC | AVAX | 0.0001725 | -3.415% | 0.0001793 | 0.0001706 | 125633 |
| HNT/BTC | HNT | 0.0002357 | -1.050% | 0.0002586 | 0.0002284 | 69127 |
| FLM/BTC | FLM | 0.0000002 | 17.647% | 0.0000003 | 0.00000017 | 8414361 |
| SCRT/BTC | SCRT | 0.00000137 | -1.439% | 0.0000014 | 0.00000133 | 115136 |
| ORN/BTC | ORN | 0.00001586 | 13.124% | 0.00001748 | 0.00001389 | 290522 |
| UTK/BTC | UTK | 0.00000045 | -10.000% | 0.00000052 | 0.00000043 | 3505744 |
| XVS/BTC | XVS | 0.0000417 | -1.418% | 0.0000426 | 0.0000414 | 1799 |
| ALPHA/BTC | ALPHA | 0.00000035 | -23.913% | 0.00000047 | 0.00000033 | 7073255 |
| VIDT/BTC | VIDT | 0.00000002 | -93.103% | 0.00000036 | 0.00000002 | 106862893 |
| AAVE/BTC | AAVE | 0.002027 | -2.077% | 0.00208 | 0.002001 | 3137 |
| NEAR/BTC | NEAR | 0.00001981 | -2.987% | 0.00002075 | 0.00001966 | 62222 |
| FIL/BTC | FIL | 0.00001387 | -2.871% | 0.00001431 | 0.00001365 | 887191 |
| AERGO/BTC | AERGO | 0.00000257 | -2.652% | 0.00000265 | 0.00000236 | 3384537 |
| AUDIO/BTC | AUDIO | 0.00000036 | 2.857% | 0.00000039 | 0.00000034 | 419415 |
| AXS/BTC | AXS | 0.00001366 | -1.727% | 0.000014 | 0.00001343 | 229102 |
| HARD/BTC | HARD | 0.00000318 | 4.605% | 0.00000338 | 0.00000275 | 1477900 |
| FOR/BTC | FOR | 0.00000006 | -76.000% | 0.00000028 | 0.00000004 | 93232454 |
| UNFI/BTC | UNFI | 0.0000185 | -22.917% | 0.0000262 | 0.0000181 | 137750 |
| GRT/BTC | GRT | 0.00000057 | 1.786% | 0.00000057 | 0.00000055 | 267267 |
| JUV/BTC | JUV | 0.0001377 | 1.774% | 0.0001495 | 0.0001325 | 140070 |
| PSG/BTC | PSG | 0.0000693 | -2.394% | 0.0000716 | 0.00006 | 42937 |
| 1INCH/BTC | 1INCH | 0.00000153 | -2.548% | 0.00000158 | 0.00000153 | 87845 |
| OG/BTC | OG | 0.0000965 | -20.445% | 0.0001214 | 0.0000921 | 39568 |
| ATM/BTC | ATM | 0.0000944 | -14.260% | 0.0001103 | 0.0000926 | 160029 |
| ASR/BTC | ASR | 0.0001339 | 5.934% | 0.000144 | 0.0001255 | 120189 |
| BTCST/BTC | BTCST | 0.000331 | -3.075% | 0.0003535 | 0.0003203 | 30793 |
| TRU/BTC | TRU | 0.00000042 | 5.000% | 0.0000005 | 0.00000036 | 9102000 |
| TWT/BTC | TWT | 0.00001229 | -4.507% | 0.00001298 | 0.00001179 | 369587 |
| FIRO/BTC | FIRO | 0.00002005 | 9.563% | 0.0000207 | 0.00001822 | 91145 |
| LIT/BTC | LIT | 0.00000775 | -2.638% | 0.00000904 | 0.00000659 | 789440 |
| SFP/BTC | SFP | 0.00000331 | -3.216% | 0.00000346 | 0.00000331 | 8134 |
| FXS/BTC | FXS | 0.0000274 | -9.302% | 0.00003026 | 0.00002358 | 169852 |
| DODO/BTC | DODO | 0.00000027 | -3.571% | 0.00000028 | 0.00000027 | 41570 |
| FRONT/BTC | FRONT | 0.00001405 | 3.157% | 0.00001432 | 0.00001239 | 307000 |
| CAKE/BTC | CAKE | 0.000023 | -2.003% | 0.00002363 | 0.00002289 | 12668 |
| AUCTION/BTC | AUCTION | 0.0000608 | -1.777% | 0.0000627 | 0.0000607 | 4576 |
| TVK/BTC | TVK | 0.00000145 | 9.848% | 0.00000147 | 0.00000129 | 10026970 |
| BADGER/BTC | BADGER | 0.00000903 | -7.857% | 0.0000193 | 0.0000088 | 277014 |
| FIS/BTC | FIS | 0.0000006 | -1.639% | 0.00000065 | 0.0000006 | 685835 |
| POND/BTC | POND | 0.0000001 | -23.077% | 0.00000014 | 0.00000009 | 41498038 |
| ALICE/BTC | ALICE | 0.00000631 | -12.483% | 0.00000775 | 0.00000576 | 636316 |
| LINA/BTC | LINA | 0.00000008 | -20.000% | 0.00000011 | 0.00000008 | 110461503 |
| PERP/BTC | PERP | 0.0000043 | 1.176% | 0.00000454 | 0.00000401 | 546277 |
| SUPER/BTC | SUPER | 0.00000347 | -1.700% | 0.00000355 | 0.00000341 | 42877 |
| CFX/BTC | CFX | 0.00000097 | -3.960% | 0.00000102 | 0.00000096 | 383499 |
| AUTO/BTC | AUTO | 0.00324 | -18.182% | 0.00405 | 0.00324 | 3596 |
| TKO/BTC | TKO | 0.00000397 | -12.362% | 0.00000459 | 0.00000388 | 421832 |
| TLM/BTC | TLM | 0.00000006 | -50.000% | 0.00000013 | 0.00000006 | 58909971 |
| MIR/BTC | MIR | 0.00000838 | -16.947% | 0.00001013 | 0.00000838 | 2876176 |
| ICP/BTC | ICP | 0.000027 | -3.226% | 0.0000281 | 0.000027 | 12691 |
| AR/BTC | AR | 0.000035 | -3.047% | 0.0000363 | 0.0000337 | 8171 |
| POLS/BTC | POLS | 0.00001859 | -17.997% | 0.00002337 | 0.00001853 | 332915 |
| MDX/BTC | MDX | 0.00000077 | -12.500% | 0.00000092 | 0.00000076 | 5120286 |
| AGIX/BTC | AGIX | 0.00000969 | 3.305% | 0.00001004 | 0.00000937 | 911170 |
| ATA/BTC | ATA | 0.00000023 | -8.000% | 0.00000025 | 0.00000023 | 143134 |
| TORN/BTC | TORN | 0.0002398 | -7.556% | 0.0002852 | 0.0002347 | 63975 |
| BAKE/BTC | BAKE | 0.00000043 | -59.048% | 0.00000107 | 0.00000039 | 9307672 |
| KLAY/BTC | KLAY | 0.00000185 | -9.314% | 0.00000215 | 0.00000176 | 4324145 |
| BOND/BTC | BOND | 0.00003108 | 21.787% | 0.00003197 | 0.00002388 | 75015 |
| MLN/BTC | MLN | 0.0001128 | -18.966% | 0.0001857 | 0.0001111 | 25727 |
| QUICK/BTC | QUICK | 0.00000074 | -5.128% | 0.00000082 | 0.00000072 | 5263304 |
| C98/BTC | C98 | 0.00000162 | -4.142% | 0.00000198 | 0.00000159 | 2601480 |
| CLV/BTC | CLV | 0.00000029 | -42.000% | 0.00000058 | 0.00000022 | 20418104 |
| QNT/BTC | QNT | 0.0007015 | -2.189% | 0.0007203 | 0.0007011 | 135 |
| FLOW/BTC | FLOW | 0.00000238 | -1.245% | 0.00000243 | 0.00000234 | 63431 |
| MINA/BTC | MINA | 0.00000088 | -6.383% | 0.00000094 | 0.00000088 | 199599 |
| FARM/BTC | FARM | 0.000751 | -17.108% | 0.000956 | 0.000708 | 11181 |
| ALPACA/BTC | ALPACA | 0.00000234 | -6.773% | 0.00000252 | 0.00000231 | 889912 |
| MBOX/BTC | MBOX | 0.00000102 | -21.538% | 0.00000138 | 0.00000093 | 4025880 |
| VGX/BTC | VGX | 0.00002524 | 6.949% | 0.00002692 | 0.0000235 | 731685 |
| WAXP/BTC | WAXP | 0.00000012 | 9.091% | 0.00000012 | 0.00000011 | 318413 |
| PROM/BTC | PROM | 0.0000896 | -5.285% | 0.000102 | 0.000087 | 57465 |
| DYDX/BTC | DYDX | 0.00000289 | -3.667% | 0.00000308 | 0.00000285 | 95610 |
| GALA/BTC | GALA | 0.00000009 | -40.000% | 0.00000016 | 0.00000002 | 117627635 |
| ILV/BTC | ILV | 0.0001 | -1.961% | 0.000103 | 0.000098 | 1690 |
| YGG/BTC | YGG | 0.00000114 | -4.202% | 0.0000012 | 0.00000112 | 356001 |
| FIDA/BTC | FIDA | 0.00000052 | -3.704% | 0.00000055 | 0.00000052 | 171499 |
| AGLD/BTC | AGLD | 0.00000349 | -3.056% | 0.00000361 | 0.00000344 | 145166 |
| RAD/BTC | RAD | 0.00001387 | 3.895% | 0.00001605 | 0.00001198 | 452348 |
| BETA/BTC | BETA | 0.00000067 | -22.989% | 0.00000099 | 0.00000065 | 5895964 |
| RARE/BTC | RARE | 0.0000003 | -3.226% | 0.00000031 | 0.0000003 | 473802 |
| SSV/BTC | SSV | 0.00004627 | -4.677% | 0.00004877 | 0.00004546 | 5352 |
| LAZIO/BTC | LAZIO | 0.00003995 | 2.646% | 0.00004497 | 0.00003892 | 49069 |
| CHESS/BTC | CHESS | 0.00000272 | -7.483% | 0.00000305 | 0.0000026 | 1411627 |
| DAR/BTC | DAR | 0.00000157 | -8.187% | 0.00000182 | 0.00000146 | 1177101 |
| BNX/BTC | BNX | 0.00000384 | -10.698% | 0.00000467 | 0.00000355 | 938556 |
| MOVR/BTC | MOVR | 0.0000313 | -1.262% | 0.000032 | 0.0000308 | 2335 |
| QI/BTC | QI | 0.00000012 | -29.412% | 0.00000018 | 0.00000008 | 45219694 |
| PORTO/BTC | PORTO | 0.00002103 | -2.998% | 0.00002379 | 0.00002041 | 113020 |
| JASMY/BTC | JASMY | 0.00000017 | -10.526% | 0.0000002 | 0.00000017 | 418405153 |
| AMP/BTC | AMP | 0.0000001 | -9.091% | 0.00000012 | 0.00000009 | 563486155 |
| PLA/BTC | PLA | 0.00000465 | 16.541% | 0.00000498 | 0.0000038 | 4144964 |
| RNDR/BTC | RNDR | 0.0001032 | -1.055% | 0.0001064 | 0.0001009 | 162508 |
| ALCX/BTC | ALCX | 0.0002373 | 4.907% | 0.0002611 | 0.0002252 | 15859 |
| SANTOS/BTC | SANTOS | 0.00001208 | -1.388% | 0.00001231 | 0.00001178 | 11114 |
| MC/BTC | MC | 0.000014 | 3.550% | 0.00001533 | 0.0000135 | 907098 |
| BICO/BTC | BICO | 0.00000056 | -1.754% | 0.00000057 | 0.00000055 | 79980 |
| FLUX/BTC | FLUX | 0.00000103 | -2.830% | 0.00000106 | 0.00000102 | 249798 |
| VOXEL/BTC | VOXEL | 0.00000216 | -14.961% | 0.00000269 | 0.0000021 | 2096972 |
| HIGH/BTC | HIGH | 0.00001415 | -2.816% | 0.00001486 | 0.0000134 | 128755 |
| CVX/BTC | CVX | 0.0000855 | -2.397% | 0.0000903 | 0.0000845 | 17341 |
| ACH/BTC | ACH | 0.00000012 | 9.091% | 0.00000012 | 0.00000011 | 11653 |
| GLMR/BTC | GLMR | 0.00000033 | -2.941% | 0.00000035 | 0.00000033 | 385628 |
| LOKA/BTC | LOKA | 0.00000102 | 14.607% | 0.0000012 | 0.00000088 | 5288280 |
| API3/BTC | API3 | 0.00000582 | -3.000% | 0.00000602 | 0.00000579 | 43929 |
| ACA/BTC | ACA | 0.00000032 | -3.030% | 0.00000041 | 0.00000029 | 18840159 |
| ANC/BTC | ANC | 0.00000186 | -15.455% | 0.00000227 | 0.00000182 | 9828343 |
| XNO/BTC | XNO | 0.00000603 | -1.148% | 0.00000613 | 0.00000592 | 27496 |
| WOO/BTC | WOO | 0.00000064 | -14.667% | 0.00000079 | 0.00000062 | 8381591 |
| ALPINE/BTC | ALPINE | 0.00002994 | -3.013% | 0.000032 | 0.00002973 | 68461 |
| KDA/BTC | KDA | 0.00000035 | -36.364% | 0.0000006 | 0.00000034 | 4898219 |
| APE/BTC | APE | 0.00000373 | -3.368% | 0.00000392 | 0.00000362 | 256790 |
| MULTI/BTC | MULTI | 0.00003673 | -2.676% | 0.00003778 | 0.00003183 | 43023 |
| ASTR/BTC | ASTR | 0.00000015 | -6.250% | 0.00000016 | 0.00000015 | 108771 |
| MOB/BTC | MOB | 0.00000094 | -42.683% | 0.00000202 | 0.00000094 | 4578407 |
| LDO/BTC | LDO | 0.00000806 | -2.066% | 0.00000828 | 0.00000791 | 22126 |
| OP/BTC | OP | 0.00000387 | -2.519% | 0.00000402 | 0.00000381 | 12916 |
| STG/BTC | STG | 0.00000131 | -1.504% | 0.00000134 | 0.0000013 | 126830 |
| GMX/BTC | GMX | 0.000332 | -7.263% | 0.000362 | 0.000327 | 5122 |
| POLYX/BTC | POLYX | 0.00000074 | -1.333% | 0.00000076 | 0.00000073 | 86560 |
| APT/BTC | APT | 0.00002951 | -2.960% | 0.00003066 | 0.00002948 | 50692 |
| OSMO/BTC | OSMO | 0.00000884 | -8.204% | 0.00000983 | 0.00000774 | 611695 |
| HFT/BTC | HFT | 0.00000042 | -6.667% | 0.00000045 | 0.00000042 | 163306 |
| HOOK/BTC | HOOK | 0.00000788 | 9.749% | 0.00000812 | 0.00000716 | 179272 |
| RPL/BTC | RPL | 0.000641 | -5.874% | 0.000717 | 0.000617 | 2739 |
| GNS/BTC | GNS | 0.0000721 | -4.122% | 0.0000772 | 0.0000714 | 19088 |
| SYN/BTC | SYN | 0.00001152 | -11.316% | 0.0000133 | 0.00001107 | 305145 |
| LQTY/BTC | LQTY | 0.00000841 | -10.341% | 0.00000938 | 0.0000082 | 260971 |
| ID/BTC | ID | 0.00000096 | -4.000% | 0.000001 | 0.00000096 | 26022 |
| ARB/BTC | ARB | 0.0000028 | -2.778% | 0.0000029 | 0.00000274 | 2839221 |
| RDNT/BTC | RDNT | 0.00000107 | 20.225% | 0.00000113 | 0.00000088 | 4018919 |
| EDU/BTC | EDU | 0.00000324 | 7.641% | 0.00000374 | 0.00000279 | 803247 |
| SUI/BTC | SUI | 0.00002205 | -3.796% | 0.00002305 | 0.00002194 | 401600 |
| MAV/BTC | MAV | 0.00000031 | -6.061% | 0.00000033 | 0.00000031 | 25571 |
| ARKM/BTC | ARKM | 0.00000315 | -1.254% | 0.00000324 | 0.00000308 | 61309 |
| WLD/BTC | WLD | 0.00000769 | -2.411% | 0.00000801 | 0.0000076 | 572947 |
| SEI/BTC | SEI | 0.00000172 | -2.273% | 0.00000177 | 0.00000171 | 702030 |
| CYBER/BTC | CYBER | 0.00000909 | -1.410% | 0.00000932 | 0.00000899 | 12254 |
| NTRN/BTC | NTRN | 0.00000621 | -2.512% | 0.00000644 | 0.00000581 | 589326 |
| TIA/BTC | TIA | 0.0000088 | -4.348% | 0.0000092 | 0.0000088 | 23670 |
| ORDI/BTC | ORDI | 0.00004489 | -2.878% | 0.00004649 | 0.00004431 | 3427 |
| VIC/BTC | VIC | 0.00000276 | -16.109% | 0.00000351 | 0.00000269 | 744785 |
| BLUR/BTC | BLUR | 0.00000117 | -8.594% | 0.00000147 | 0.00000108 | 2547380 |
| VANRY/BTC | VANRY | 0.00000027 | -22.857% | 0.00000043 | 0.00000026 | 10769935 |
| ACE/BTC | ACE | 0.00002169 | 3.780% | 0.00002419 | 0.00001954 | 136408 |
| NFP/BTC | NFP | 0.00000038 | 2.703% | 0.00000038 | 0.00000037 | 104708 |
| AI/BTC | AI | 0.00000072 | 5.882% | 0.00000077 | 0.00000068 | 1371667 |
| XAI/BTC | XAI | 0.00000089 | -1.111% | 0.00000107 | 0.00000084 | 2669836 |
| MANTA/BTC | MANTA | 0.00000098 | -2.970% | 0.00000102 | 0.00000095 | 215333 |
| PYTH/BTC | PYTH | 0.00000099 | -1.980% | 0.00000102 | 0.00000098 | 380578 |
| RONIN/BTC | RONIN | 0.0000031 | -1.274% | 0.00000317 | 0.00000306 | 67027 |
| DYM/BTC | DYM | 0.00001452 | -1.759% | 0.00001624 | 0.00001425 | 143230 |
| PIXEL/BTC | PIXEL | 0.00000146 | -3.311% | 0.00000155 | 0.00000132 | 1273406 |
