Cryptxia International operates within the regulatory framework established by the European Union and Maltese Government, including the Malta Virtual Financial Assets Act, also known as the VFA Act. This platform uses the same high levels of Know Your Customer and Anti-Money Laundering review as other Cryptxia Services.
| Pairs | Coin | Last Price | Change | High | Low | 24H Vol |
|---|---|---|---|---|---|---|
| LTC/BTC | Litecoin | 0.00079 | 1.023% | 0.000792 | 0.000779 | 9916 |
| NEO/BTC | NEO | 0.00003741 | 1.575% | 0.00003755 | 0.00003683 | 1089 |
| WTC/BTC | Walton | 0.00000024 | -73.034% | 0.00000117 | 0.00000022 | 11331662 |
| LRC/BTC | Loopring | 0.00000052 | -8.772% | 0.00000058 | 0.0000005 | 512124 |
| QTUM/BTC | Qtum | 0.00001628 | -8.693% | 0.00001952 | 0.00001585 | 248222 |
| OMG/BTC | OmiseGO | 0.0000308 | -14.917% | 0.0000363 | 0.00003 | 597457 |
| ZRX/BTC | 0x | 0.00000154 | -18.519% | 0.000002 | 0.00000152 | 2204487 |
| SNM/BTC | SONM | 0.00000057 | -52.101% | 0.00000123 | 0.00000055 | 16010793 |
| IOTA/BTC | MIOTA | 0.00000095 | 2.151% | 0.00000096 | 0.00000093 | 127605 |
| MTL/BTC | Metal | 0.00000405 | -3.800% | 0.00000421 | 0.00000394 | 351910 |
| EOS/BTC | EOS | 0.00000716 | 5.294% | 0.00000757 | 0.0000066 | 1023859 |
| SNT/BTC | Status | 0.00000032 | 45.455% | 0.00000095 | 0.0000002 | 21964820 |
| DNT/BTC | district0x | 0.00000186 | -17.333% | 0.00000228 | 0.00000182 | 8250320 |
| ZEC/BTC | Zcash | 0.0030773 | -3.831% | 0.00323 | 0.0030292 | 1614 |
| BNT/BTC | Bancor | 0.00000794 | -2.337% | 0.00000814 | 0.00000764 | 137278 |
| AST/BTC | AirSwap | 0.00000124 | -4.615% | 0.00000139 | 0.00000123 | 2116417 |
| DASH/BTC | Dash | 0.000476 | -1.592% | 0.0004882 | 0.0004717 | 1910 |
| OAX/BTC | openANX | 0.00000038 | -55.294% | 0.00000089 | 0.00000038 | 5541332 |
| BTG/BTC | Bitcoin Gold | 0.000913 | -2.248% | 0.000996 | 0.00091 | 26988 |
| REQ/BTC | Request Network | 0.00000112 | -3.448% | 0.00000118 | 0.0000011 | 610012 |
| VIB/BTC | Viberate | 0.00000051 | -12.069% | 0.00000065 | 0.00000045 | 9254027 |
| TRX/BTC | TRON | 0.00000417 | 3.731% | 0.00000422 | 0.00000399 | 5150836 |
| POWR/BTC | PowerLedger | 0.00000094 | -10.476% | 0.00000115 | 0.00000094 | 6588378 |
| ARK/BTC | Ark | 0.00001679 | -3.947% | 0.0000183 | 0.00001653 | 1419007 |
| XRP/BTC | Ripple | 0.00002005 | 1.263% | 0.00002006 | 0.00001975 | 5407693 |
| ENJ/BTC | EnjinCoin | 0.00000035 | -10.256% | 0.00000043 | 0.0000002 | 4607809 |
| KMD/BTC | Komodo | 0.00000015 | -65.116% | 0.00000045 | 0.00000013 | 23653896 |
| NULS/BTC | Nuls | 0.0000003 | -44.444% | 0.00000095 | 0.00000027 | 8381687 |
| XMR/BTC | Monero | 0.002287 | 6.521% | 0.002301 | 0.002107 | 13319 |
| AMB/BTC | Ambrosus | 0.0000001 | -9.091% | 0.00000012 | 0.00000008 | 55515548 |
| BAT/BTC | Basic Attention Token | 0.00000143 | -1.379% | 0.00000146 | 0.00000143 | 46203 |
| BTS/BTC | BitShares | 0.00000043 | -10.417% | 0.00000049 | 0.00000043 | 66869720 |
| LSK/BTC | Lisk | 0.00000192 | 2.128% | 0.00000192 | 0.00000185 | 31132 |
| MANA/BTC | Decentraland | 0.00000147 | -2.000% | 0.00000152 | 0.00000145 | 278902 |
| ADX/BTC | AdEx | 0.00000104 | 1.961% | 0.00000104 | 0.00000102 | 1381136 |
| XLM/BTC | Stellar Lumens | 0.00000224 | 1.357% | 0.00000225 | 0.00000221 | 614427 |
| WABI/BTC | WaBi | 0.0000003 | -21.053% | 0.00000039 | 0.00000027 | 72226868 |
| WAVES/BTC | Waves | 0.00001626 | -11.774% | 0.00001863 | 0.00001436 | 412440 |
| ICX/BTC | ICON | 0.00000056 | -8.197% | 0.00000065 | 0.00000055 | 1074300 |
| ELF/BTC | aelf | 0.00000274 | -7.119% | 0.00000321 | 0.00000233 | 3864175 |
| NEBL/BTC | Neblio | 0.000012 | -30.151% | 0.00001728 | 0.000012 | 1219315 |
| RLC/BTC | iExecRLC | 0.00000553 | 4.735% | 0.00000572 | 0.00000526 | 703165 |
| PIVX/BTC | PIVX | 0.00000147 | -6.962% | 0.0000016 | 0.00000136 | 1325389 |
| STEEM/BTC | Steem | 0.00000081 | -1.220% | 0.00000082 | 0.0000008 | 1426022 |
| BLZ/BTC | Bluzelle | 0.0000006 | 15.385% | 0.00000067 | 0.00000051 | 4149126 |
| ZIL/BTC | Zilliqa | 0.0000001 | -9.091% | 0.00000013 | 0.00000009 | 65482555 |
| XEM/BTC | NEM | 0.00000192 | -6.341% | 0.00000208 | 0.00000191 | 14041020 |
| WAN/BTC | Wancoin | 0.00000097 | 2.105% | 0.00000097 | 0.00000095 | 90327 |
| QLC/BTC | QLINK | 0.00000021 | -12.500% | 0.00000026 | 0.00000019 | 130101170 |
| SYS/BTC | Syscoin | 0.00000019 | -5.000% | 0.0000002 | 0.00000016 | 2765315 |
| LOOM/BTC | Loom Network | 0.00000075 | -6.250% | 0.00000084 | 0.00000075 | 13815528 |
| REP/BTC | Augur | 0.0003413 | 6.390% | 0.0003998 | 0.0003208 | 38613 |
| CVC/BTC | Civic | 0.00000566 | -6.446% | 0.00000615 | 0.00000547 | 3289236 |
| IOTX/BTC | IoTeX | 0.00000009 | -57.143% | 0.00000022 | 0.00000001 | 82514121 |
| QKC/BTC | QuarkChain | 0.0000001 | -9.091% | 0.00000015 | 0.0000001 | 74467936 |
| DATA/BTC | Streamr DATAcoin | 0.00000008 | -42.857% | 0.00000017 | 0.00000006 | 44665732 |
| ARDR/BTC | Ardor | 0.00000065 | -1.515% | 0.00000069 | 0.00000064 | 5003325 |
| DOCK/BTC | DOCK | 0.00000005 | -61.538% | 0.00000013 | 0.00000005 | 29536668 |
| POLY/BTC | POLY | 0.00001384 | -3.081% | 0.00001438 | 0.00001334 | 1083011 |
| RVN/BTC | Ravencoin | 0.0000001 | -16.667% | 0.00000013 | 0.00000009 | 47686571 |
| DCR/BTC | Decred | 0.0002185 | 9.744% | 0.0002237 | 0.0001955 | 10992 |
| MITH/BTC | Mithril | 0.0000008 | -2.439% | 0.00000084 | 0.00000078 | 33564196 |
| REN/BTC | Republic Protocol | 0.00000043 | -12.245% | 0.00000053 | 0.00000039 | 5371182 |
| CELR/BTC | Celer | 0.00000009 | -10.000% | 0.00000011 | 0.00000008 | 48961565 |
| MATIC/BTC | MATIC Network | 0.00000667 | -2.628% | 0.00000686 | 0.00000661 | 957316 |
| ATOM/BTC | Cosmos | 0.0000266 | 2.703% | 0.0000266 | 0.0000257 | 13362 |
| PHB/BTC | Red Pulse Phoenix Binance | 0.00000252 | -2.326% | 0.00000259 | 0.00000244 | 304929 |
| ONE/BTC | Harmony | 0.00000009 | -40.000% | 0.00000016 | 0.00000009 | 210054652 |
| FTM/BTC | Fantom | 0.00000743 | -2.749% | 0.00000764 | 0.00000735 | 1113257 |
| ALGO/BTC | Algorand | 0.00000125 | 1.626% | 0.00000125 | 0.00000122 | 1487793 |
| DOGE/BTC | Dogecoin | 0.00000134 | 1.515% | 0.00000134 | 0.00000131 | 4386209 |
| DUSK/BTC | Dusk Network | 0.0000013 | 3.175% | 0.00000132 | 0.00000126 | 357760 |
| ANKR/BTC | Ankr Nework | 0.00000009 | -35.714% | 0.00000015 | 0.00000005 | 65072340 |
| COS/BTC | Contentos | 0.00000008 | -20.000% | 0.00000011 | 0.00000008 | 74102639 |
| TOMO/BTC | TomoChain | 0.00003699 | 11.887% | 0.0000371 | 0.00003159 | 269026 |
| PERL/BTC | Perlin | 0.00000113 | 10.784% | 0.00000115 | 0.000001 | 14272400 |
| CHZ/BTC | Chiliz | 0.00000053 | 1.923% | 0.00000054 | 0.00000052 | 268974 |
| BAND/BTC | BAND | 0.00000303 | 2.365% | 0.00000305 | 0.00000293 | 2158969 |
| BEAM/BTC | Beam | 0.00000716 | 3.768% | 0.00000784 | 0.00000682 | 3740525 |
| HBAR/BTC | Hedera Hashgraph | 0.00000143 | 2.143% | 0.00000143 | 0.0000014 | 1022265 |
| STX/BTC | STX | 0.00000383 | 2.406% | 0.00000383 | 0.00000372 | 581435 |
| KAVA/BTC | Kava | 0.0000009 | 3.448% | 0.00000094 | 0.00000082 | 5489947 |
| ARPA/BTC | ARPA Chain | 0.00000016 | 14.286% | 0.00000018 | 0.00000013 | 11923769 |
| CTXC/BTC | Cortex | 0.00000075 | -20.213% | 0.00000102 | 0.00000058 | 5275766 |
| BCH/BTC | Bitcoin Cash | 0.006602 | 1.366% | 0.006673 | 0.006422 | 1954 |
| VITE/BTC | VITE | 0.00000007 | -50.000% | 0.00000015 | 0.00000006 | 43924459 |
| FTT/BTC | FTX Token | 0.0000856 | -10.366% | 0.000098 | 0.0000832 | 368274 |
| OGN/BTC | OriginToken | 0.00000034 | 3.030% | 0.00000034 | 0.00000033 | 671481 |
| DREP/BTC | DREP | 0.00000039 | -63.889% | 0.00000125 | 0.00000038 | 11917794 |
| TCT/BTC | TokenClub Token | 0.00000016 | -15.789% | 0.00000023 | 0.00000015 | 292984058 |
| WRX/BTC | WRX | 0.00000455 | 2.018% | 0.0000049 | 0.00000442 | 2272644 |
| LTO/BTC | LTO Network | 0.00000003 | -84.211% | 0.00000028 | 0.00000003 | 32167278 |
| COTI/BTC | COTI | 0.00000017 | -5.556% | 0.00000019 | 0.00000017 | 457168 |
| STPT/BTC | Standard Tokenization Protocol | 0.00000067 | -12.987% | 0.00000079 | 0.00000064 | 8235675 |
| CTSI/BTC | Cartesi | 0.00000035 | 2.941% | 0.00000035 | 0.00000033 | 10553448 |
| HIVE/BTC | Hive | 0.00000111 | 3.738% | 0.00000111 | 0.00000104 | 191435 |
| CHR/BTC | Chromia | 0.00000056 | -16.418% | 0.00000079 | 0.00000055 | 7345141 |
| MDT/BTC | MDT | 0.0000003 | -18.919% | 0.00000039 | 0.0000003 | 16685166 |
| STMX/BTC | STMX | 0.00000016 | -5.882% | 0.00000018 | 0.00000015 | 70625287 |
| PNT/BTC | PNT | 0.00000864 | -6.997% | 0.00000933 | 0.00000839 | 752691 |
| DGB/BTC | DGB | 0.00000009 | -25.000% | 0.00000012 | 0.00000009 | 111982867 |
| COMP/BTC | COMP | 0.000268 | -1.107% | 0.000275 | 0.000265 | 640 |
| SXP/BTC | SXP | 0.00000075 | -5.063% | 0.00000079 | 0.00000075 | 377782 |
| SNX/BTC | SNX | 0.00000445 | 3.248% | 0.00000453 | 0.00000428 | 115172 |
| IRIS/BTC | IRIS | 0.00000014 | -39.130% | 0.00000024 | 0.00000014 | 19867804 |
| MKR/BTC | MKR | 0.01581 | 3.672% | 0.01657 | 0.01486 | 344 |
| FIO/BTC | FIO | 0.00000012 | -36.842% | 0.00000021 | 0.00000011 | 16606366 |
| AVA/BTC | AVA | 0.00000276 | -2.473% | 0.00000285 | 0.00000276 | 109822 |
| BAL/BTC | BAL | 0.00003122 | -13.923% | 0.00003661 | 0.00003041 | 116258 |
| JST/BTC | JUST | 0.00000072 | 4.348% | 0.00000072 | 0.00000068 | 9023657 |
| ANT/BTC | ANT | 0.0001432 | 4.962% | 0.00014542 | 0.00012623 | 96573 |
| OCEAN/BTC | OCEAN | 0.00000964 | -3.600% | 0.00001004 | 0.00000947 | 399752 |
| DOT/BTC | DOT | 0.0000219 | 1.813% | 0.00002193 | 0.00002127 | 108314 |
| IDEX/BTC | IDEX | 0.00000035 | -2.778% | 0.00000042 | 0.00000032 | 11715991 |
| PAXG/BTC | PAXG | 0.07588 | 5.550% | 0.07626 | 0.07168 | 421 |
| TRB/BTC | TRB | 0.000227 | 2.715% | 0.000232 | 0.00022 | 989 |
| SUSHI/BTC | SUSHI | 0.00000297 | -7.188% | 0.0000032 | 0.00000282 | 278226 |
| YFII/BTC | YFII | 0.07249 | 1.740% | 0.07545 | 0.07098 | 369 |
| KSM/BTC | KSM | 0.000069 | -1.146% | 0.0000714 | 0.0000688 | 12568 |
| EGLD/BTC | EGLD | 0.0000613 | 4.252% | 0.0000635 | 0.0000585 | 14338 |
| UMA/BTC | UMA | 0.00000875 | -19.206% | 0.00001275 | 0.0000087 | 590147 |
| BEL/BTC | BEL | 0.0000015 | 3.448% | 0.00000153 | 0.00000141 | 242294 |
| WING/BTC | WING | 0.0001093 | -15.858% | 0.0001306 | 0.0001093 | 75666 |
| UNI/BTC | UNI | 0.0000566 | 1.071% | 0.0000567 | 0.0000557 | 42817 |
| OXT/BTC | OXT | 0.00000025 | 4.167% | 0.00000025 | 0.00000024 | 97155 |
| HNT/BTC | HNT | 0.0002357 | -1.050% | 0.0002586 | 0.0002284 | 69127 |
| FLM/BTC | FLM | 0.00000016 | -33.333% | 0.00000031 | 0.00000013 | 41834750 |
| SCRT/BTC | SCRT | 0.00000146 | -3.947% | 0.00000153 | 0.00000142 | 532798 |
| ORN/BTC | ORN | 0.00001586 | 13.124% | 0.00001748 | 0.00001389 | 290522 |
| UTK/BTC | UTK | 0.00000045 | -10.000% | 0.00000052 | 0.00000043 | 3505744 |
| XVS/BTC | XVS | 0.0000442 | 3.030% | 0.0000443 | 0.0000428 | 2311 |
| ALPHA/BTC | ALPHA | 0.00000035 | -23.913% | 0.00000047 | 0.00000033 | 7073255 |
| VIDT/BTC | VIDT | 0.00000002 | -93.103% | 0.00000036 | 0.00000002 | 106862893 |
| AERGO/BTC | AERGO | 0.00000257 | -2.652% | 0.00000265 | 0.00000236 | 3384537 |
| CTK/BTC | CTK | 0.00000236 | -2.075% | 0.00000243 | 0.00000231 | 107556 |
| HARD/BTC | HARD | 0.00000318 | 4.605% | 0.00000338 | 0.00000275 | 1477900 |
| STRAX/BTC | STRAX | 0.00000025 | -24.242% | 0.00000036 | 0.00000025 | 26838730 |
| FOR/BTC | FOR | 0.00000006 | -76.000% | 0.00000028 | 0.00000004 | 93232454 |
| UNFI/BTC | UNFI | 0.0000185 | -22.917% | 0.0000262 | 0.0000181 | 137750 |
| GLM/BTC | GLM | 0.00000188 | 1.075% | 0.0000019 | 0.00000183 | 118801 |
| GRT/BTC | GRT | 0.00000038 | 2.703% | 0.00000038 | 0.00000037 | 156264 |
| JUV/BTC | JUV | 0.0001377 | 1.774% | 0.0001495 | 0.0001325 | 140070 |
| PSG/BTC | PSG | 0.0000693 | -2.394% | 0.0000716 | 0.00006 | 42937 |
| 1INCH/BTC | 1INCH | 0.00000137 | -1.439% | 0.00000139 | 0.00000136 | 15973 |
| OG/BTC | OG | 0.0000413 | 1.474% | 0.0000422 | 0.0000405 | 17251 |
| ATM/BTC | ATM | 0.0000944 | -14.260% | 0.0001103 | 0.0000926 | 160029 |
| ASR/BTC | ASR | 0.0001339 | 5.934% | 0.000144 | 0.0001255 | 120189 |
| RIF/BTC | RIF | 0.00000038 | -28.302% | 0.00000053 | 0.00000035 | 15713350 |
| BTCST/BTC | BTCST | 0.000331 | -3.075% | 0.0003535 | 0.0003203 | 30793 |
| TRU/BTC | TRU | 0.00000042 | 5.000% | 0.0000005 | 0.00000036 | 9102000 |
| TWT/BTC | TWT | 0.00001229 | -4.507% | 0.00001298 | 0.00001179 | 369587 |
| FIRO/BTC | FIRO | 0.00002005 | 9.563% | 0.0000207 | 0.00001822 | 91145 |
| LIT/BTC | LIT | 0.00000775 | -2.638% | 0.00000904 | 0.00000659 | 789440 |
| SFP/BTC | SFP | 0.00000372 | 1.639% | 0.00000372 | 0.00000365 | 16466 |
| FXS/BTC | FXS | 0.0000274 | -9.302% | 0.00003026 | 0.00002358 | 169852 |
| FRONT/BTC | FRONT | 0.00001405 | 3.157% | 0.00001432 | 0.00001239 | 307000 |
| AUCTION/BTC | AUCTION | 0.0000542 | -1.989% | 0.0000554 | 0.0000534 | 4578 |
| PHA/BTC | PHA | 0.00000042 | 2.439% | 0.00000043 | 0.00000041 | 449379 |
| TVK/BTC | TVK | 0.00000145 | 9.848% | 0.00000147 | 0.00000129 | 10026970 |
| BADGER/BTC | BADGER | 0.00000903 | -7.857% | 0.0000193 | 0.0000088 | 277014 |
| FIS/BTC | FIS | 0.00000021 | -19.231% | 0.0000003 | 0.00000021 | 1320237 |
| POND/BTC | POND | 0.0000001 | -23.077% | 0.00000014 | 0.00000009 | 41498038 |
| ALICE/BTC | ALICE | 0.00000631 | -12.483% | 0.00000775 | 0.00000576 | 636316 |
| LINA/BTC | LINA | 0.00000008 | -20.000% | 0.00000011 | 0.00000008 | 110461503 |
| PERP/BTC | PERP | 0.0000043 | 1.176% | 0.00000454 | 0.00000401 | 546277 |
| CFX/BTC | CFX | 0.00000072 | 1.408% | 0.00000072 | 0.0000007 | 1269736 |
| AUTO/BTC | AUTO | 0.00324 | -18.182% | 0.00405 | 0.00324 | 3596 |
| TKO/BTC | TKO | 0.00000397 | -12.362% | 0.00000459 | 0.00000388 | 421832 |
| TLM/BTC | TLM | 0.00000006 | -50.000% | 0.00000013 | 0.00000006 | 58909971 |
| MIR/BTC | MIR | 0.00000838 | -16.947% | 0.00001013 | 0.00000838 | 2876176 |
| FORTH/BTC | FORTH | 0.0000189 | 2.384% | 0.00001908 | 0.000018 | 8737 |
| ICP/BTC | ICP | 0.0000364 | 2.247% | 0.0000373 | 0.0000356 | 35936 |
| AR/BTC | AR | 0.0000239 | 1.271% | 0.0000243 | 0.0000235 | 44973 |
| POLS/BTC | POLS | 0.00001859 | -17.997% | 0.00002337 | 0.00001853 | 332915 |
| MDX/BTC | MDX | 0.00000077 | -12.500% | 0.00000092 | 0.00000076 | 5120286 |
| AGIX/BTC | AGIX | 0.00000969 | 3.305% | 0.00001004 | 0.00000937 | 911170 |
| ATA/BTC | ATA | 0.00000023 | -43.902% | 0.00000044 | 0.00000018 | 10043006 |
| TORN/BTC | TORN | 0.0002398 | -7.556% | 0.0002852 | 0.0002347 | 63975 |
| BAKE/BTC | BAKE | 0.00000043 | -59.048% | 0.00000107 | 0.00000039 | 9307672 |
| KLAY/BTC | KLAY | 0.00000185 | -9.314% | 0.00000215 | 0.00000176 | 4324145 |
| BOND/BTC | BOND | 0.00003108 | 21.787% | 0.00003197 | 0.00002388 | 75015 |
| MLN/BTC | MLN | 0.0001128 | -18.966% | 0.0001857 | 0.0001111 | 25727 |
| QUICK/BTC | QUICK | 0.00000074 | -5.128% | 0.00000082 | 0.00000072 | 5263304 |
| C98/BTC | C98 | 0.00000162 | -4.142% | 0.00000198 | 0.00000159 | 2601480 |
| CLV/BTC | CLV | 0.00000029 | -42.000% | 0.00000058 | 0.00000022 | 20418104 |
| QNT/BTC | QNT | 0.0009609 | 3.156% | 0.0009609 | 0.0009315 | 307 |
| FLOW/BTC | FLOW | 0.00000096 | 5.495% | 0.00000098 | 0.00000082 | 987645 |
| MINA/BTC | MINA | 0.00000095 | -2.062% | 0.00000099 | 0.00000095 | 274872 |
| FARM/BTC | FARM | 0.000751 | -17.108% | 0.000956 | 0.000708 | 11181 |
| ALPACA/BTC | ALPACA | 0.00000234 | -6.773% | 0.00000252 | 0.00000231 | 889912 |
| MBOX/BTC | MBOX | 0.00000102 | -21.538% | 0.00000138 | 0.00000093 | 4025880 |
| VGX/BTC | VGX | 0.00002524 | 6.949% | 0.00002692 | 0.0000235 | 731685 |
| WAXP/BTC | WAXP | 0.00000009 | -50.000% | 0.00000019 | 0.00000007 | 39437942 |
| PROM/BTC | PROM | 0.0000896 | -5.285% | 0.000102 | 0.000087 | 57465 |
| GALA/BTC | GALA | 0.00000009 | -40.000% | 0.00000016 | 0.00000002 | 117627635 |
| ILV/BTC | ILV | 0.000059 | -1.667% | 0.000061 | 0.000059 | 2425 |
| FIDA/BTC | FIDA | 0.00000028 | -3.448% | 0.00000029 | 0.00000027 | 2188929 |
| AGLD/BTC | AGLD | 0.0000031 | -3.727% | 0.00000326 | 0.00000307 | 180022 |
| RAD/BTC | RAD | 0.00001387 | 3.895% | 0.00001605 | 0.00001198 | 452348 |
| BETA/BTC | BETA | 0.00000067 | -22.989% | 0.00000099 | 0.00000065 | 5895964 |
| SSV/BTC | SSV | 0.00004191 | 2.344% | 0.00004409 | 0.00004035 | 9276 |
| LAZIO/BTC | LAZIO | 0.00003995 | 2.646% | 0.00004497 | 0.00003892 | 49069 |
| CHESS/BTC | CHESS | 0.00000272 | -7.483% | 0.00000305 | 0.0000026 | 1411627 |
| DAR/BTC | DAR | 0.00000157 | -8.187% | 0.00000182 | 0.00000146 | 1177101 |
| BNX/BTC | BNX | 0.00000384 | -10.698% | 0.00000467 | 0.00000355 | 938556 |
| MOVR/BTC | MOVR | 0.0000263 | 1.938% | 0.0000269 | 0.0000256 | 7497 |
| ENS/BTC | ENS | 0.0001035 | 1.670% | 0.0001037 | 0.0001 | 3223 |
| QI/BTC | QI | 0.00000012 | -29.412% | 0.00000018 | 0.00000008 | 45219694 |
| PORTO/BTC | PORTO | 0.00002103 | -2.998% | 0.00002379 | 0.00002041 | 113020 |
| JASMY/BTC | JASMY | 0.00000017 | -10.526% | 0.0000002 | 0.00000017 | 418405153 |
| AMP/BTC | AMP | 0.0000001 | -9.091% | 0.00000012 | 0.00000009 | 563486155 |
| PLA/BTC | PLA | 0.00000465 | 16.541% | 0.00000498 | 0.0000038 | 4144964 |
| PYR/BTC | PYR | 0.00000512 | -1.916% | 0.00000528 | 0.00000504 | 38925 |
| RNDR/BTC | RNDR | 0.0001032 | -1.055% | 0.0001064 | 0.0001009 | 162508 |
| ALCX/BTC | ALCX | 0.0002373 | 4.907% | 0.0002611 | 0.0002252 | 15859 |
| SANTOS/BTC | SANTOS | 0.00001817 | -2.101% | 0.00001859 | 0.00001817 | 1229 |
| MC/BTC | MC | 0.000014 | 3.550% | 0.00001533 | 0.0000135 | 907098 |
| BICO/BTC | BICO | 0.00000047 | -2.083% | 0.00000048 | 0.00000047 | 359269 |
| FLUX/BTC | FLUX | 0.00000105 | -1.869% | 0.00000111 | 0.00000105 | 442464 |
| VOXEL/BTC | VOXEL | 0.00000216 | -14.961% | 0.00000269 | 0.0000021 | 2096972 |
| HIGH/BTC | HIGH | 0.00001415 | -2.816% | 0.00001486 | 0.0000134 | 128755 |
| CVX/BTC | CVX | 0.0000855 | -2.397% | 0.0000903 | 0.0000845 | 17341 |
| JOE/BTC | JOE | 0.00000058 | -1.695% | 0.00000059 | 0.00000057 | 163294 |
| ACH/BTC | ACH | 0.0000001 | -44.444% | 0.0000002 | 0.00000008 | 38068904 |
| IMX/BTC | IMX | 0.00000237 | 2.155% | 0.00000239 | 0.00000231 | 238291 |
| LOKA/BTC | LOKA | 0.00000102 | 14.607% | 0.0000012 | 0.00000088 | 5288280 |
| API3/BTC | API3 | 0.00000453 | -3.617% | 0.00000472 | 0.0000045 | 25886 |
| ACA/BTC | ACA | 0.00000032 | -3.030% | 0.00000041 | 0.00000029 | 18840159 |
| ANC/BTC | ANC | 0.00000186 | -15.455% | 0.00000227 | 0.00000182 | 9828343 |
| XNO/BTC | XNO | 0.00000809 | -1.341% | 0.00000844 | 0.00000801 | 72865 |
| WOO/BTC | WOO | 0.00000064 | -14.667% | 0.00000079 | 0.00000062 | 8381591 |
| ALPINE/BTC | ALPINE | 0.00002994 | -3.013% | 0.000032 | 0.00002973 | 68461 |
| GMT/BTC | GMT | 0.00000021 | -47.500% | 0.00000041 | 0.0000001 | 23430567 |
| KDA/BTC | KDA | 0.00000005 | -83.333% | 0.00000031 | 0.00000004 | 26567497 |
| APE/BTC | APE | 0.00000214 | -1.382% | 0.00000219 | 0.00000209 | 193384 |
| MULTI/BTC | MULTI | 0.00003673 | -2.676% | 0.00003778 | 0.00003183 | 43023 |
| MOB/BTC | MOB | 0.00000094 | -42.683% | 0.00000202 | 0.00000094 | 4578407 |
| NEXO/BTC | NEXO | 0.00001282 | 1.989% | 0.00001284 | 0.00001233 | 479816 |
| LDO/BTC | LDO | 0.00000585 | -1.681% | 0.00000596 | 0.00000583 | 36533 |
| OP/BTC | OP | 0.00000178 | 1.136% | 0.00000179 | 0.00000172 | 37975 |
| STG/BTC | STG | 0.00000203 | 4.103% | 0.00000207 | 0.00000192 | 110884 |
| GMX/BTC | GMX | 0.000332 | -7.263% | 0.000362 | 0.000327 | 5122 |
| POLYX/BTC | POLYX | 0.00000063 | -4.545% | 0.00000066 | 0.00000063 | 573095 |
| OSMO/BTC | OSMO | 0.00000884 | -8.204% | 0.00000983 | 0.00000774 | 611695 |
| HFT/BTC | HFT | 0.00000031 | -6.061% | 0.00000035 | 0.00000027 | 2222519 |
| HOOK/BTC | HOOK | 0.00000788 | 9.749% | 0.00000812 | 0.00000716 | 179272 |
| MAGIC/BTC | MAGIC | 0.0000009 | -2.174% | 0.00000093 | 0.00000087 | 86047 |
| RPL/BTC | RPL | 0.000641 | -5.874% | 0.000717 | 0.000617 | 2739 |
| GNS/BTC | GNS | 0.0000721 | -4.122% | 0.0000772 | 0.0000714 | 19088 |
| SYN/BTC | SYN | 0.00001152 | -11.316% | 0.0000133 | 0.00001107 | 305145 |
| LQTY/BTC | LQTY | 0.00000841 | -10.341% | 0.00000938 | 0.0000082 | 260971 |
| RDNT/BTC | RDNT | 0.00000107 | 20.225% | 0.00000113 | 0.00000088 | 4018919 |
| EDU/BTC | EDU | 0.00000324 | 7.641% | 0.00000374 | 0.00000279 | 803247 |
| SUI/BTC | SUI | 0.00001323 | -1.342% | 0.00001372 | 0.00001309 | 715564 |
| MAV/BTC | MAV | 0.00000026 | -3.704% | 0.00000027 | 0.00000026 | 411741 |
| ARKM/BTC | ARKM | 0.00000202 | 2.020% | 0.00000205 | 0.00000196 | 125546 |
| WLD/BTC | WLD | 0.0000057 | -1.042% | 0.00000578 | 0.00000559 | 250718 |
| SEI/BTC | SEI | 0.00000098 | 2.083% | 0.000001 | 0.00000095 | 2193297 |
| NTRN/BTC | NTRN | 0.00000621 | -2.512% | 0.00000644 | 0.00000581 | 589326 |
| ORDI/BTC | ORDI | 0.00004822 | -3.114% | 0.00005036 | 0.0000472 | 8383 |
| VIC/BTC | VIC | 0.00000276 | -16.109% | 0.00000351 | 0.00000269 | 744785 |
| BLUR/BTC | BLUR | 0.00000117 | -8.594% | 0.00000147 | 0.00000108 | 2547380 |
| VANRY/BTC | VANRY | 0.00000027 | -22.857% | 0.00000043 | 0.00000026 | 10769935 |
| ACE/BTC | ACE | 0.00002169 | 3.780% | 0.00002419 | 0.00001954 | 136408 |
| NFP/BTC | NFP | 0.00000025 | -3.846% | 0.00000026 | 0.00000024 | 1463448 |
| XAI/BTC | XAI | 0.00000089 | -1.111% | 0.00000107 | 0.00000084 | 2669836 |
| MANTA/BTC | MANTA | 0.00000099 | -1.000% | 0.00000102 | 0.00000096 | 388431 |
| PYTH/BTC | PYTH | 0.00000069 | -1.429% | 0.0000007 | 0.00000069 | 96081 |
| RONIN/BTC | RONIN | 0.00000135 | -3.571% | 0.00000141 | 0.00000129 | 203523 |
| DYM/BTC | DYM | 0.00001452 | -1.759% | 0.00001624 | 0.00001425 | 143230 |
| PIXEL/BTC | PIXEL | 0.00000146 | -3.311% | 0.00000155 | 0.00000132 | 1273406 |
| STRK/BTC | STRK | 0.00000149 | -4.487% | 0.0000017 | 0.0000013 | 5283801 |
| PORTAL/BTC | PORTAL | 0.0000002 | -52.381% | 0.00000042 | 0.00000007 | 16867638 |
| PDA/BTC | PDA | 0.00000079 | -3.659% | 0.00000089 | 0.00000077 | 3489129 |
